There is a list of agencies in South Gloucestershire that may be able to offer support. You may need to contact agencies in your area if you do not live in South Gloucestershire. You could also contact national helplines (below) if you need further help to find support. The first place to go for support will often be the school, early years setting, college or local health service.
Careers Advice | https://nextstep.direct.gov.uk/ | 0800 100 900 |
Childline (free) | http://www.childline.org.uk/ | 0800 1111 |
Samaritans | http://www.samaritans.org/ | 08457 909090 |
No Worries | http://no-worries.youthunltd.com/ | |
NHS Sex advice | http://www.nhs.uk/worthtalkingabout | 0800 282930 |
Citizens Advice | http://www.citizensadvice.org.uk/ | 08444 111444 |
Self Help Guide | http://www.adviceguide.org.uk/ |
The list of contacts on this page apply for South Gloucestershire residents and were last updated January 2012. The numbers on the left hand side correspond to the numbers in the level descriptors in the tool.
Change Tracker Ref | Organisation | Tel | Email/Web |
---|---|---|---|
1 | Health services | You will need to contact local a Health Visitor, School Nurse, Consultant or GP according to home address/ registration. Please ask family for details. | |
www.nhs.uk/Pages | |||
2 | Common Assessment Support (CAF/ TAC enquiries) | 01454 865734 | integratedworking@southglos.gov.uk |
3 | Child and Adolescent Mental Health Service - CAMHS | 0117 9474800 | |
4 | South Gloucestershire Council Drug and Alcohol Services | 01454 868763 | ypservice@southglos.gov.uk |
5 | North Locality social care duty desk | 01454 868700 | northdutymanagers@southglos.gov.uk |
5 | South Locality social care duty desk | 01454 868465 | southdutymanagers@southglos.gov.uk |
6 | Police – Avon and Somerset constabulary | Website gives local telephone contacts according to postcode. In an emergency Tel: 999 | |
www.avonandsomerset.police.uk/contact/ | |||
7 | Consult child's College, School, pre school setting or health visitor (if child under 3 yrs) | ||
8 | New Horizons Learning Centre (Behavioural, social and emotional needs) | 01454 865340 | NHLC.severnside@southglos.gov.uk |
9 | Homechoice | 01454 868005 | https://homechoice.southglos.gov.uk/ |
10 | Benefits and Debt Advice | 08444 111 444 | http://www.southgloscab.org.uk/ |
11 | Connexions | http://www.connexionswest.org.uk/ | |
n/a | Children’s Health and Disability Team (CHAD) duty desk | 01454 866259 | |
n/a | Post Adoption Support | 01454 866164 | adoption@southglos.gov.uk |
n/a | Anti-Social Behaviour Team | 01454 868582 | asb.reporting@southglos.gov.uk |
n/a | Youth Offending services | 01454 868558 | sgyot@southglos.gov.uk |
n/a | Common Assessment Framework toolkit | www.southglos.gov.uk/CAFtoolkit | |
n/a | Social Care Thresholds Guidance | http://www.sgcyp.org/LinkClick.aspx?fileticket=6VF%2ff9sbHrM%3d&tabid=465 | |
n/a | Social Care Thresholds Matrix | http://www.sgcyp.org/LinkClick.aspx?fileticket=9zwzGt7y9qg%3d&tabid=465 | |
n/a | Parenting Support | parenting.courses@southglos.gov.uk | |
n/a | Education Welfare | 01454 868008 | |
n/a | Sure Start Childrens Centres - East | 01454 864154 | yatechildrenscentre@southglos.gov.uk |
n/a | Sure Start Childrens Centres - South | 01454 862974 | cadburyheathchildrencentre@southglos.gov.uk |
n/a | Sure Start Childrens Centres - North | 01454 864150 | filtonchildrenscentre@southglos.gov.uk |
Web development: Focus